Civil conflict in the Philippines | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Belligerents | ||||||||
Bangsamoro: ![]() ![]() |
Jihadist groups: ![]() |
The civil conflict in the Philippines as of February 2019, consists of an insurgency pitting Government forces against Maoist rebels, that began in 1969 during the rule of Ferdinand Marcos.[8][9][10][11]
Year | Government forces | Abu Sayyaf | Maute Group | BIFF | AKP | Civilians |
---|---|---|---|---|---|---|
2014 | 27 killed, 38 wounded in the whole year[13] | 52 killed (in Operation Darkhorse)[14] | ||||
2015 | 44 killed (in Mamasapano clash) | 133 killed, 164 wounded (only in Sulu) in the whole year[15] | 139 killed (February 25 – March 22)[16][17] | |||
2016 | 18+ (Battle of Tipo-Tipo in April)
15 killed (in late August)[18] |
31 killed (April 9 – April 14)[19]
157 killed, 159 wounded (July – December 21)[20] |
55 killed (in late February)[21]
22 killed (May 26 – May 28)[22] 61 killed (November 26 – November 30)[23] |
24 killed (in late February)[24] | ||
2017 | 149 killed (before May 17)[25] | 15 killed (January 26)[26] | ||||
Battle of Marawi | 168 killed,[30] | 978 killed,[31] | 87 civilians dead (40 due to illness),[32][33] | |||
2018 | 2 killed, 2 wounded | Dissolved | 5 killed | |||
Total in 2018 | ||||||
Total | 228+ killed | 1,578+ killed |
Note: Some casualties from small-scale conflicts are not given.