![]() |
---|
This article is part of a series on the politics and government of Vanuatu |
![]() | This article documents a current election. Information may change rapidly as the election progresses, until official results have been published. Initial news reports may be unreliable, and the last updates to this article may not reflect the most current information. (Learn how and when to remove this template message) |
General elections were held in Vanuatu on 19–20 March 2020.[1] The elections were initially intended to be held on 19 March, but logistical problems resulted in some areas voting the following day.[2]
The 52 members of Parliament were elected from eight single-member constituencies and ten multi-member constituencies (of between two and seven seats) by single non-transferable vote.[3]
![]() | This section needs expansion. You can help by adding to it. (March 2020) |
The Vanua'aku Pati launched its campaign slogan 'Lets Rebuild Vanuatu' in June 2019 and endorsed the continuation of its Kambak ("come back") policy.[4]
In October 2019, a 'Vot Woman' campaign was launched, supporting all female candidates and calling for guaranteed 50% representation for women in parliament.[5] No women were elected in the 2012 or 2016 elections. There were around 15 female candidates.[6]
An important issue was the future of the lucrative but controversial citizenship by investment, or “passport sales” programs. For a price of about US $150,000, these schemes allow applicants to become citizens in months, without setting foot in the country.[7]
Although there were no confirmed cases of COVID-19 in the islands, there were concerns that fears of the pandemic could keep turnout low. Turnout at the previous election was about 57%.[7]
Unofficial results were gradually released over the following days, with official results being announced later than usual, on 6 April, due to the death of the Chairman of the Vanuatu Electoral Commission, Martin Tete.[8] No women were elected.[9] Turnout was down six percentage points from the prior elections in 2016. Due to the delay in announcing the official results, the Parliament was unable to meet for its first sitting within the normal period required (21 days after the election), and will instead meet for the first time on 20 April.[8]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Leaders Party of Vanuatu | 17,992 | 12.49 | 5 | +4 | |
Vanua'aku Pati | 17,460 | 12.12 | 7 | +1 | |
Reunification Movement for Change | 16,298 | 11.32 | 7 | +4 | |
Land and Justice Party | 14,400 | 10.00 | 9 | +2 | |
Union of Moderate Parties | 11,043 | 7.67 | 5 | –1 | |
National United Party | 5,377 | 3.73 | 4 | 0 | |
Green Confederation | 3,623 | 2.52 | 1 | –1 | |
Rural Development Party | 3,600 | 2.50 | 2 | New | |
Vanuatu Liberal Movement | 3,147 | 2.19 | 1 | New | |
Nagriamel | 2,980 | 2.07 | 1 | –2 | |
Vanuatu Labour Party | 2,866 | 1.99 | 0 | –1 | |
Iauko Group | 2,847 | 1.38 | 2 | –2 | |
People's Progressive Party | 2,664 | 1.85 | 1 | 0 | |
Vanuatu First Party | 2,112 | 1.46 | 1 | New | |
Vanuatu National Development Party | 2,102 | 1.46 | 1 | –1 | |
People Unity Development Party | 1,870 | 1.30 | 1 | New | |
Vanuatu Cultural Self-reliance Movement | 1,637 | 1.14 | 1 | New | |
New Nation Party | 1,534 | 1.07 | 0 | New | |
Vemarana | 1,506 | 1.05 | 1 | +1 | |
Ngwasoanda Custom Movement | 1,300 | 0.90 | 1 | New | |
Oceania Transformation Movement | 1,252 | 0.87 | 0 | New | |
The People's Party | 1,232 | 0.86 | 0 | New | |
Vanuatu Community Movement | 1,028 | 0.71 | 0 | New | |
Fren Melanesian Party | 996 | 0.69 | 0 | –1 | |
Kia Koe Party | 958 | 0.67 | 0 | New | |
Vanuatu Progressive Development Party | 825 | 0.57 | 1 | +1 | |
Upi Nafzan Iskei | 729 | 0.51 | 0 | New | |
People's Services Party | 700 | 0.49 | 0 | –1 | |
Vanuatu People's Alliance for Change | 602 | 0.42 | 0 | New | |
Natatok Party | 593 | 0.41 | 0 | 0 | |
Vanuatu Progressive Republican Farmer Party | 512 | 0.36 | 0 | 0 | |
People's Democratic Party | 505 | 0.35 | 0 | New | |
National Party | 448 | 0.31 | 0 | 0 | |
Imaim | 442 | 0.31 | 0 | New | |
UCVP Party | 436 | 0.30 | 0 | New | |
Angai Tagaro | 386 | 0.27 | 0 | New | |
Melanesian Progressive Party | 327 | 0.23 | 0 | 0 | |
United Movements for Vanuatu People | 315 | 0.22 | 0 | New | |
Vanuatu Presidential Party | 294 | 0.20 | 0 | –1 | |
Nodaru Masan Party | 104 | 0.07 | 0 | New | |
Shepherds Alliance Party | 80 | 0.06 | 0 | 0 | |
People's Action Party | 77 | 0.05 | 0 | 0 | |
Namaki Ahute Kastom Movement | 71 | 0.05 | 0 | New | |
People, Churches, Chiefs Party | 70 | 0.05 | 0 | New | |
Vanuatu Liberal Party | 54 | 0.04 | 0 | New | |
Movement for Righteousness, Justice and Peace | 37 | 0.03 | 0 | New | |
Vanuatu Peoples for Change Party | 19 | 0.01 | 0 | New | |
Vanuatu Reform Democratic Party | 7 | 0.00 | 0 | 0 | |
Independents | 14,546 | 10.10 | 0 | –8 | |
Invalid/blank votes | 1,061 | – | – | – | |
Total | 145,064 | 100 | 52 | 0 | |
Registered voters/turnout | 278,957 | 52.00 | – | – | |
Source: calculation based on VEO |