Season | 2019–20 |
---|---|
Dates | 16 August 2019 – TBD |
Matches played | 270 |
Goals scored | 685 (2.54 per match) |
Top goalscorer | Lionel Messi (19 goals) |
Biggest home win | Real Madrid 5–0 Leganés (30 October 2019) Barcelona 5–0 Eibar (22 February 2020) |
Biggest away win | Eibar 0–4 Real Madrid (9 November 2019) |
Highest scoring | Villarreal 4–4 Granada (17 August 2019) |
Longest winning run | Barcelona Real Madrid (5 matches)[1] |
Longest unbeaten run | Real Madrid (15 matches)[1] |
Longest winless run | Athletic Bilbao (10 matches)[1] |
Longest losing run | Celta Vigo (5 matches)[1] |
Highest attendance | 93,462[1] Barcelona 0–0 Real Madrid (18 December 2019) |
Lowest attendance | 5,341[1] Eibar 3–0 Granada (20 December 2019) |
Attendance | 4,630,608 (17,150 per match) |
← 2018–19 2020–21 →
All statistics correct as of 8 March 2020. |
The 2019–20 La Liga season, also known as La Liga Santander due to sponsorship reasons with Santander, is the 89th since its establishment.
Barcelona are the two-time defending champions after winning La Liga last season for the 26th time. Osasuna, Granada and Mallorca join as the promoted clubs from the 2018–19 Segunda División. They replaced Rayo Vallecano, Huesca and Girona, who were relegated to the 2019–20 Segunda División.
On 12 March 2020, the league and the Segunda División were suspended for at least two weeks due to the coronavirus pandemic in Spain. The league was suspended indefinitely on 23 March.[2]
A total of 20 teams contest the league, including 17 sides from the 2018–19 season and three promoted from the 2018–19 Segunda División. This includes the two top teams from the Segunda División, and the winners of the play-offs.
The first team to be relegated from La Liga were Rayo Vallecano. Their relegation was ensured on 5 May 2019, after Real Valladolid beat Athletic Bilbao 1−0, suffering an immediate return to the Segunda Division.[3] The second team to be relegated were Huesca, who were also relegated on 5 May 2019 after a 2−6 home defeat to Valencia, also suffering an immediate return to the second tier.[4] The third and final relegated club were Girona, who concluded their two-year stay in La Liga in a 1−2 away loss at Alavés on 18 May 2019.[5]
On 20 May 2019, Osasuna were the first to be promoted, after a two-year absence, following Granada's 1−0 win against Albacete.[6] The second team to earn promotion was Granada after their 1−1 draw against Mallorca on 4 June 2019. This marks an end to a two-year absence in the first division.[7] The third and final team to earn promotion to La Liga was play-offs winner Mallorca, after coming back from a 2-goal deficit against Deportivo La Coruña on 23 June 2019. Mallorca return after a six-year absence from Spain's top flight, spending one of those years in the Segunda División B and achieving two consecutive promotions.[8]
Team | Location | Stadium | Capacity |
---|---|---|---|
Alavés | Vitoria-Gasteiz | Mendizorrotza | 19,840[9] |
Athletic Bilbao | Bilbao | San Mamés | 53,289[10] |
Atlético Madrid | Madrid | Wanda Metropolitano | 68,456[11] |
Barcelona | Barcelona | Camp Nou | 99,354[12] |
Celta Vigo | Vigo | Abanca-Balaídos | 29,000[13] |
Eibar | Eibar | Ipurua | 8,164[14] |
Espanyol | Barcelona | RCDE Stadium | 40,000[15] |
Getafe | Getafe | Coliseum Alfonso Pérez | 17,393[16] |
Granada | Granada | Nuevo Los Cármenes | 19,336[17] |
Leganés | Leganés | Butarque | 12,450[18] |
Levante | Valencia | Ciutat de València | 26,354[19] |
Mallorca | Palma | Son Moix | 24,262[20] |
Osasuna | Pamplona | El Sadar | 18,570[21] |
Real Betis | Seville | Benito Villamarín | 60,721[22] |
Real Madrid | Madrid | Santiago Bernabéu | 81,044[23] |
Real Sociedad | San Sebastián | Reale Seguros Stadium | 39,500[24] |
Sevilla | Seville | Ramón Sánchez Pizjuán | 43,883[25] |
Valencia | Valencia | Mestalla | 55,000[26] |
Valladolid | Valladolid | José Zorrilla | 28,012[27] |
Villarreal | Villarreal | Estadio de la Cerámica | 24,890[28] |
Team | Outgoing manager | Manner of departure |
Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Real Betis | ![]() |
Mutual consent | 19 May 2019 | Pre-season | ![]() |
6 June 2019 |
Alavés | ![]() |
Resigned | 20 May 2019 | ![]() |
21 May 2019 | |
Sevilla | ![]() |
End of contract | 23 May 2019 | ![]() |
4 June 2019 | |
Espanyol | ![]() |
Signed for Real Betis | 6 June 2019 | ![]() |
6 June 2019 | |
Valencia | ![]() |
Sacked | 11 September 2019 | 10th | ![]() |
11 September 2019 |
Espanyol | ![]() |
7 October 2019 | 19th | ![]() |
7 October 2019 | |
Leganés | ![]() |
Resigned | 21 October 2019 | 20th | ![]() |
4 November 2019 |
Celta Vigo | ![]() |
Sacked | 3 November 2019 | 18th | ![]() |
4 November 2019 |
Espanyol | ![]() |
23 December 2019 | 20th | ![]() |
27 December 2019 | |
Barcelona | ![]() |
13 January 2020 | 1st | ![]() |
13 January 2020 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 27 | 18 | 4 | 5 | 63 | 31 | +32 | 58 | Qualification for the Champions League group stage |
2 | Real Madrid | 27 | 16 | 8 | 3 | 49 | 19 | +30 | 56 | |
3 | Sevilla | 27 | 13 | 8 | 6 | 39 | 29 | +10 | 47 | |
4 | Real Sociedad | 27 | 14 | 4 | 9 | 45 | 33 | +12 | 46 | |
5 | Getafe | 27 | 13 | 7 | 7 | 37 | 25 | +12 | 46 | Qualification for the Europa League group stage |
6 | Atlético Madrid | 27 | 11 | 12 | 4 | 31 | 21 | +10 | 45 | Qualification for the Europa League second qualifying round |
7 | Valencia | 27 | 11 | 9 | 7 | 38 | 39 | −1 | 42 | |
8 | Villarreal | 27 | 11 | 5 | 11 | 44 | 38 | +6 | 38 | |
9 | Granada | 27 | 11 | 5 | 11 | 33 | 32 | +1 | 38 | |
10 | Athletic Bilbao | 27 | 9 | 10 | 8 | 29 | 23 | +6 | 37 | |
11 | Osasuna | 27 | 8 | 10 | 9 | 34 | 38 | −4 | 34 | |
12 | Real Betis | 27 | 8 | 9 | 10 | 38 | 43 | −5 | 33 | |
13 | Levante | 27 | 10 | 3 | 14 | 32 | 40 | −8 | 33 | |
14 | Alavés | 27 | 8 | 8 | 11 | 29 | 37 | −8 | 32 | |
15 | Valladolid | 27 | 6 | 11 | 10 | 23 | 33 | −10 | 29 | |
16 | Eibar | 27 | 7 | 6 | 14 | 27 | 41 | −14 | 27 | |
17 | Celta Vigo | 27 | 5 | 11 | 11 | 22 | 34 | −12 | 26 | |
18 | Mallorca | 27 | 7 | 4 | 16 | 28 | 44 | −16 | 25 | Relegation to the Segunda División |
19 | Leganés | 27 | 5 | 8 | 14 | 21 | 39 | −18 | 23 | |
20 | Espanyol | 27 | 4 | 8 | 15 | 23 | 46 | −23 | 20 |
The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round they were played immediately afterwards.
Leader and UEFA Champions League group stage | |
UEFA Champions League Group stage | |
UEFA Europa League Group stage | |
UEFA Europa League Second qualifying round | |
Relegation to Segunda División |
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Barcelona | 19 |
2 | ![]() |
Real Madrid | 14 |
3 | ![]() |
Villlarreal | 11 |
![]() |
Alavés | ||
![]() |
Levante | ||
![]() |
Barcelona | ||
7 | ![]() |
Getafe | 10 |
![]() |
Sevilla | ||
9 | ![]() |
Celta Vigo | 9 |
![]() |
Osasuna | ||
![]() |
Mallorca | ||
![]() |
Athletic Bilbao | ||
![]() |
Valencia | ||
![]() |
Alavés | ||
![]() |
Real Betis |
Rank | Player | Club | Assists |
---|---|---|---|
1 | ![]() |
Barcelona | 12 |
2 | ![]() |
Real Sociedad | 8 |
3 | ![]() |
Valencia | 7 |
![]() |
Barcelona | ||
![]() |
Osasuna | ||
6 | ![]() |
Sevilla | 6 |
![]() |
Real Madrid | ||
![]() |
Villarreal | ||
![]() |
Atlético Madrid | ||
![]() |
Eibar | ||
![]() |
Real Sociedad | ||
![]() |
Valencia |
The Zamora Trophy is awarded by newspaper Marca to the goalkeeper with the lowest goals-to-games ratio. A goalkeeper has to have played at least 28 games of 60 or more minutes to be eligible for the trophy.[53]
Rank | Name | Club | Goals against |
Matches | Average |
---|---|---|---|---|---|
1 | ![]() |
Atlético Madrid | 21 | 27 | 0.78 |
2 | ![]() |
Getafe | 25 | 27 | 0.93 |
3 | ![]() |
Valladolid | 33 | 27 | 1.22 |
4 | ![]() |
Levante | 40 | 27 | 1.48 |
5 | ![]() |
Espanyol | 46 | 27 | 1.70 |
Player | For | Against | Result | Date | Round |
---|---|---|---|---|---|
![]() |
Barcelona | Celta Vigo | 4–1 (H) | 9 November 2019 | 13 |
![]() |
Barcelona | Mallorca | 5–2 (H) | 7 December 2019 | 16 |
![]() |
Real Betis | Athletic Bilbao | 3–2 (H) | 8 December 2019 | 16 |
![]() |
Barcelona | Eibar | 5–0 (H) | 22 February 2020 | 25 |
4 – Player scored four goals.
On 15 April 2019, Puma announced their official partnership with La Liga to manufacture the official match ball for the Liga de Fútbol Profesional. This ends La Liga's 23-year partnership with Nike.[57]
Matches played under closed doors are not included in the table.
Pos | Team | Total | High | Low | Average | Change |
---|---|---|---|---|---|---|
1 | Barcelona | 1,014,604 | 93,426 | 58,198 | 72,472 | −3.6% |
2 | Real Madrid | 867,570 | 78,237 | 53,870 | 66,736 | +10.1% |
3 | Atlético Madrid | 801,127 | 67,942 | 45,944 | 57,223 | +2.1% |
4 | Real Betis | 671,130 | 54,426 | 42,578 | 47,938 | +8.6% |
5 | Athletic Bilbao | 533,364 | 47,693 | 33,364 | 41,028 | +0.6% |
6 | Valencia | 566,772 | 45,961 | 37,570 | 40,484 | +2.3% |
7 | Sevilla | 475,811 | 42,375 | 31,453 | 36,601 | +1.4% |
8 | Real Sociedad | 398,165 | 36,730 | 26,446 | 30,628 | +37.6% |
9 | Espanyol | 296,935 | 32,084 | 17,390 | 22,841 | +19.8% |
10 | Valladolid | 260,496 | 23,680 | 16,333 | 20,038 | +6.3% |
11 | Levante | 243,632 | 22,543 | 14,886 | 18,741 | −4.7% |
12 | Celta Vigo | 229,137 | 23,614 | 11,983 | 17,626 | −0.4% |
13 | Villarreal | 213,788 | 19,753 | 12,067 | 16,445 | −1.3% |
14 | Granada | 212,074 | 18,895 | 14,127 | 16,313 | +41.0%1 |
15 | Osasuna | 218,165 | 17,000 | 13,993 | 15,583 | +5.0%1 |
16 | Mallorca | 198,228 | 19,503 | 8,174 | 14,159 | +58.6%1 |
17 | Alavés | 188,205 | 17,089 | 10,053 | 13,443 | −8.6% |
18 | Getafe | 157,601 | 15,426 | 6,536 | 11,257 | +3.9% |
19 | Leganés | 139,569 | 11,742 | 6,404 | 9,969 | −0.5% |
20 | Eibar | 78,992 | 7,222 | 5,350 | 6,076 | +24.6% |
League total | 7,765,365 | 93,426 | 5,341 | 28,868 | +7.6% |
Updated to games played on 8 March 2020
Source: World Football
Notes:
1: Team played last season in Segunda División.
Month | Player of the Month | Reference | |
---|---|---|---|
Player | Club | ||
September | ![]() |
Real Sociedad | [58] |
October | ![]() |
Villarreal | [59] |
November | ![]() |
Barcelona | [60] |
December | ![]() |
Barcelona | [61] |
January | ![]() |
Real Madrid | [62] |
February | ![]() |
Barcelona | [63] |
Rank | Autonomous Community | Number | Teams |
---|---|---|---|
1 | ![]() |
4 | Alavés, Athletic Bilbao, Eibar and Real Sociedad |
![]() |
Atlético Madrid, Getafe, Leganés and Real Madrid | ||
3 | ![]() |
3 | Granada, Real Betis and Sevilla |
![]() |
Levante, Valencia and Villarreal | ||
5 | ![]() |
2 | Barcelona and Espanyol |
6 | ![]() |
1 | Mallorca |
![]() |
Valladolid | ||
![]() |
Celta Vigo | ||
![]() |
Osasuna |